Your Position:Home > Catalog > Diodes > Small Signal Schottky Diodes
Part Number Package Working Peak
Reverse Voltage
Average Forward
Current
Peak Forward Surge
Current
Maximum Forward
Voltage
At Rated Forward Current Reverse Voltage Leakage Current Maximum
DC
Blocking
Voltage
Reverse Recovery Time Status
VRWM (V) Io (A) IFSM (A) VF (V) IFM (A) IR (uA) VR (V) TRR (μs)
BAT54W SOD-123 30 0.2 0.6 1.0 0.1 2.0 25   Active
SD101AW SOD-123 60 0.015 2.0 0.41 0.001 0.2 50 0.001 Active
SD101BW SOD-123 50 0.015 2.0 0.4 0.001 0.2 40 0.001 Active
SD101CW SOD-123 40 0.015 2.0 0.39 0.001 0.2 30 0.001 Active
SD103AW SOD-123 40 0.35 1.5 0.37 0.02 5.0 30 0.01 Active
SD103BW SOD-123 30 0.35 1.5 0.37 0.02 5.0 20 0.01 Active
SD103CW SOD-123 20 0.35 1.5 0.37 0.02 5.0 10 0.01 Active
B0530WS SOD-323 30 0.5 5.0 0.55 0.5 300 30   Active
BAS40WX SOD-323 40 0.2 0.6 1.0 0.04 0.2 30 0.005 Active
BAS70WX SOD-323 70 0.07 0.1 1.0 0.015 0.1 50 0.005 Active
BAT54WS SOD-323 30 0.2 0.6 1.0 0.1 2.0 25 0.005 Active
SD101AWS SOD-323 60 0.015 2.0 0.41 0.001 0.2 50 0.001 Active
SD101BWS SOD-323 50 0.015 2.0 0.4 0.001 0.2 40 0.001 Active
SD101CWS SOD-323 40 0.015 2.0 0.39 0.001 0.2 30 0.001 Active
SD103AWS SOD-323 40 0.35 1.5 0.37 0.02 5.0 30 0.01 Active
SD103BWS SOD-323 30 0.35 1.5 0.37 0.02 5.0 20 0.01 Active
SD103CWS SOD-323 20 0.35 1.5 0.37 0.02 5.0 10 0.01 Active
SD107WS SOD-323 30 0.1 0.75 0.55 0.05 1.0 25   Active
BAS40X SOD-523 40 0.2 0.6 1.0 0.04 0.2 30 0.005 Active
BAS70X SOD-523 70 0.07 100 1.0 0.015 0.1 50 0.005 Active
BAT54WX SOD-523 30 0.2 0.6 0.8 0.1 2.0 25 0.005 Active
BAS40 SOT-23 40 0.2 0.6 1.0 0.04 0.01 30 0.005 Active
BAS40-04 SOT-23 40 0.2 0.6 1.0 0.04 0.01 30 0.005 Active
BAS40-05 SOT-23 40 0.2 0.6 1.0 0.04 0.01 30 0.005 Active
BAS40-06 SOT-23 40 0.2 0.6 1.0 0.04 0.01 30 0.005 Active
BAS70 SOT-23 70 0.07 0.1 1.0 0.015 0.01 50 0.005 Active
BAS70-04 SOT-23 70 0.07 0.1 1.0 0.015 0.01 50 0.005 Active
BAS70-05 SOT-23 70 0.07 0.1 1.0 0.015 0.01 50 0.005 Active
BAS70-06 SOT-23 70 0.07 0.1 1.0 0.015 0.01 50 0.005 Active
BAT54 SOT-23 30 0.2 0.6 0.4 0.01 2.0 25 0.005 Active
BAT54A SOT-23 30 0.2 0.6 0.4 0.01 2.0 25 0.005 Active
BAT54C SOT-23 30 0.2 0.6 0.4 0.01 2.0 25 0.005 Active
BAT54S SOT-23 30 0.2 0.6 0.4 0.01 2.0 25 0.005 Active
BAT64-04 SOT-23 40 0.25 0.8 0.43 0.01 2.0 25   Active
BAT64-05 SOT-23 40 0.25 0.8 0.43 0.01 2.0 25   Active
BAT64-06 SOT-23 40 0.25 0.8 0.43 0.01 2.0 25   Active
BAS40WT SOT-323 40 0.2   1.0 0.04 1.0 30 0.005 Active
BAS40WT-04 SOT-323 40 0.2   1.0 0.04 1.0 30 0.005 Active
BAS40WT-05 SOT-323 40 0.2   1.0 0.04 1.0 30 0.005 Active
BAS40WT-06 SOT-323 40 0.2   1.0 0.04 1.0 30 0.005 Active
BAS70WT SOT-323 70 0.07   1.0 0.015 0.1 50 0.005 Active
BAS70WT-04 SOT-323 70 0.07   1.0 0.015 0.1 50 0.005 Active
BAS70WT-05 SOT-323 70 0.07   1.0 0.015 0.1 50 0.005 Active
BAS70WT-06 SOT-323 70 0.07   1.0 0.015 0.1 50 0.005 Active
BAT54AWT SOT-323 30 0.2 0.6 0.8 0.1 2.0 25 0.005 Active
BAT54CWT SOT-323 30 0.2 0.6 0.8 0.1 2.0 25 0.005 Active
BAT54SWT SOT-323 30 0.2 0.6 0.8 0.1 2.0 25 0.005 Active
BAT54WT SOT-323 30 0.2 0.6 0.8 0.1 2.0 25 0.005 Active
BAT64-04W SOT-323 40 0.25 0.8 0.52 0.03 2.0 30 0.005 Active
BAT64-05W SOT-323 40 0.25 0.8 0.52 0.03 2.0 30 0.005 Active
BAT64-06W SOT-323 40 0.25 0.8 0.52 0.03 2.0 30 0.005 Active
BAS40BRW SOT-363 40 0.2   1.0 0.04 0.2 30 0.005 Active
BAS40DW-04 SOT-363 40 0.2   1.0 0.04 0.2 30 0.005 Active
BAS40DW-05 SOT-363 40 0.2   1.0 0.04 0.2 30 0.005 Active
BAS40DW-06 SOT-363 40 0.2   1.0 0.04 0.2 30 0.005 Active
BAS40TW SOT-363 40 0.2   1.0 0.04 0.2 30 0.005 Active
BAS70BRW SOT-363 70 0.07 0.1 1.0 0.015 0.1 50 0.005 Active
BAS70DW-04 SOT-363 70 0.07 0.1 1.0 0.015 0.1 50 0.005 Active
BAS70DW-05 SOT-363 70 0.07 0.1 1.0 0.015 0.1 50 0.005 Active
BAS70DW-06 SOT-363 70 0.07 0.1 1.0 0.015 0.1 50 0.005 Active
BAS70TW SOT-363 70 0.07 0.1 1.0 0.015 0.1 50 0.005 Active
BAT54ADW SOT-363 30 0.2 0.6 1.0 0.1 2.0 25 0.005 Active
BAT54BRW SOT-363 30 0.2 0.6 1.0 0.1 2.0 25 0.005 Active
BAT54CDW SOT-363 30 0.2 0.6 1.0 0.1 2.0 25 0.005 Active
BAT54SDW SOT-363 30 0.2 0.6 1.0 0.1 2.0 25 0.005 Active
BAT54TW SOT-363 30 0.2 0.6 1.0 0.1 2.0 25 0.005 Active
BAT54DW SOT-363 30 0.2 0.6 1.0 0.1 0.2 25 0.005 Active
BAS40-04T SOT-523 40 0.2   1.0 0.04 0.2 30 0.005 Active
BAS40-05T SOT-523 40 0.2   1.0 0.04 0.2 30 0.005 Active
BAS40-06T SOT-523 40 0.2   1.0 0.04 0.2 30 0.005 Active
BAS40T SOT-523 40 0.2   1.0 0.04 0.2 30 0.005 Active
BAS70-04T SOT-523 70 0.07 0.1 1.0 0.015 0.1 50 0.005 Active
BAS70-05T SOT-523 70 0.07 0.1 1.0 0.015 0.1 50 0.005 Active
BAS70-06T SOT-523 70 0.07 0.1 1.0 0.015 0.1 50 0.005 Active
BAS70T SOT-523 70 0.07 0.1 1.0 0.015 0.1 50 0.005 Active
BAT54AT SOT-523 30 0.2 0.6 1.0 0.1 2.0 25 0.005 Active
BAT54CT SOT-523 30 0.2 0.6 1.0 0.1 2.0 25 0.005 Active
BAT54ST SOT-523 30 0.2 0.6 1.0 0.1 2.0 25 0.005 Active
BAT54T SOT-523 30 0.2 0.6 1.0 0.1 2.0 25 0.005 Active
BAS40V SOT-563 40 0.2   1.0 0.04 0.2 30 0.005 Active
BAT54V SOT-563 30 0.2   1.0 0.04 2.0 25 0.005 Active
BAT54CM SOT-723 30 0.2 0.6 1.0 0.1 2.0 25 0.005 Active
BAT54M SOT-723 30 0.2 0.6 0.4 0.01 2.0 25 0.005 Active
    Previous:No Information